The north is Himalayas, and the south is the low land with the border of India. It is located in a tropical region. The biota is spread from the high ground to the low ground. The representative in the high ground is a snow leopard. There is elephant's habitat, and the fossil of the elephant family is excavated.
| Nepal | |
| Nepal regionally extinct in historic age |  | bird | Pink-headed Duck |
| Nepal extant species |  | Elephant | Asian elephant |
 | Primate | Rhesus Macaque, Assam Macaque, Northern Plains Gray Langur |
 | Rodent | Malayan Porcupine, Indian Porcupine, Black Giant Squirrel, Hairy-footed flying squirrel, Particolored Flying Squirrel, Spotted Giant Flying Squirrel, Hodgson's Giant Flying Squirrel, Bhutan Giant Flying Squirrel, Inornate squirrel, Orange-bellied Himalayan Squirrel, Himalayan Striped Squirrel, Northern Palm Squirrel |
 | Rabbit | Plateau Pika, Nubra Pika, Large-eared Pika, Royle's Pika, Himalayan Pika, Hispid Hare, Woolly Hare |
 | Even-toed ungulate | Pygmy Hog, Wild Boar, Sri Lankan Spotted Chevrotain, Himalayan Musk Deer, Black Musk Deer, Indian Muntjac, European red deer, Barasingha, Chital deer, Four-horned Antelope, Nilgai, Water buffalo, Gayal, Yak, Blackbuck, Himalayan tahr, Argali, Bharal, Mainland serow, Grey goral, Tibetan antelope |
 | Megabat | Leschenault's Rousette, Indian Flying-fox, Greater Short-nosed Fruit Bat, Blanford's Fruit Bat |
 | Odd-toed ungulate | Indian Rhinoceros |
 | Pangolin | Chinese Pangolin |
 | Carnivora | Jungle Cat, Leopard Cat, Fishing Cat, Eurasian Lynx, Asian Golden Cat, Marbled Cat, Clouded Leopard, Leopard, Tiger, Snow Leopard, Binturong, Masked Palm Civet, Asian Palm Civet, Spotted Linsang, Large Indian Civet, Small Indian Civet, Striped Hyena, Small Asian Mongoose, Indian Gray Mongoose, Crab-eating Mongoose, Golden Jackal, Gray Wolf, Dhole, Red Fox, Bengal Fox, Tibetan Sand Fox, Brown Bear, Asiatic Black Bear, Sloth Bear, Red Panda, Oriental Small-clawed Otter, European otter, Smooth-coated Otter, Yellow-throated Marten, Beech Marten, Honey Badger, Burmese Ferret-badger, Yellow-bellied weasel, Siberian weasel |
 | Crocodile | Indian gavial, Mugger Crocodile |
 | Monitor | Yellow Mangrove Monitor |
 | Goose | Taiga Bean-Goose, Greylag Goose, Bar-headed Goose |
 | Junglefowl | Red Junglefowl |
 | Pheasant | Blood Pheasant, Koklass Pheasant, Kalij Pheasant, Cheer Pheasant, Himalayan Monal |
 | Peafowl | Indian Peafowl |
 | Stork | Painted Stork, Asian Openbill Stork, Woolly-necked Stork, White Stork, Black Stork, Black-necked Stork, Lesser Adjutant, Greater Adjutant |
 | Ibis | Black-headed Ibis, Indian Black Ibis, Common Spoonbill |
 | Raptor | Indian White-rumped Vulture, Slender-billed Vulture |
 | Crane | Common Crane, Sarus Crane, Demoiselle Crane |
 | Parrot | Alexandrine Parakeet, Slaty-headed Parakeet, Grey-headed Parakeet, Plum-headed Parakeet, Blossom-headed Parakeet, Red-breasted Parakeet, Vernal Hanging Parrot |
 | bird | Spiny Babbler, Nepal Wren-babbler |
 | Swallowtail butterfly | Varnished Apollo, (Parnassius acdestis), Common Red Apollo, Common Blue Apollo, (Parnassius simo), Great Windmill, Rose Windmill, Chinese Windmill, Common Batwing, Common Rose … total 25 species |
| Nepal small endangered species |  | Mouse | Himalayan Field Mouse |
 | Turtle | Red-crowned Roofed Turtle |
 | Turtle | Elongated Tortoise |
 | bird | Baer's Pochard |
| Nepal | |
| Sagarmatha National Park [World Heritage] |  | Primate | Northern Plains Gray Langur |
 | Rodent | Royle's Pika, Bobak Marmot |
 | Rabbit | Woolly Hare |
 | Even-toed ungulate | Himalayan Musk Deer, Indian Muntjac, Indian Sambar, Himalayan tahr, Mainland serow, Grey goral, Asiatic Black Bear |
 | Carnivora | Snow Leopard, Masked Palm Civet, Golden Jackal, Gray Wolf, Red Panda, Yellow-throated Marten, Siberian weasel |
 | Pheasant | Blood Pheasant |
 | bird | White-throated Redstart, Grandala, Robin Accentor |
 | Swallowtail butterfly | Common Red Apollo |
Wildlife's class -
mammal,
reptile (dinosaur),
amphibia,
bird,
fish,
arthropod (insect),
molluscs,
cnidarian,
echinoderm (others),
plantRedlist Categories & Criteria -
Extinct,
Extinct in the Wild,
Critically Endangered,
Endangered,
Vulnerable,
othersThe italic shows endemic species. * after the name shows subspecies. ' after the name shows family or genus.
shows maga species.
shows rare and interesting species.
Area attribute -
regionally extinct in historic age,
regionally extant species,
regionally marine species,
UNESCO World Heritage,
UNESCO World Hertage Tentative List,
UNESCO Biosphere Reserve,
Ramsar SiteHabitat environment -
Rainforest, Savannah,
Desert area,
Mountainous area,
Wetland,
Forest area,
Coastal area,
Marine park,
Tundra area,
Colony,
Nesting siteGeologic age -
Paleozoic (Cambrian, Ordovician, Silurian, Devonian, Carboniferous, Permian),
Mesozoic (Triassic, Jurassic, Cretaceous),
Cenozoic (Paleocene, Eocene, Oligocene, Miocene, Pliocene, Pleistocene, Holocene),
Quaternary (Pleistocene, Holocene)
No comments:
Post a Comment