| The following fossils from the geologic age to the prehistorical age are excavated in Cuba. | ||||
| Cuba prehistoric age | ||||
| Cuba extinct species Mesozoic | ![]() | Primitive crocodile | Cricosaurus, Geosaurus | |
![]() | Flying reptile | Nesodactylus, Cacibupteryx | ||
![]() | Long-necked dinosaur | Vinialesaurus | ||
| Cuba extinct species Cenozoic | ![]() | Primate | Cuban monkey | |
![]() | Rodent | Greater Cuban Nesophontes, Western Cuban Nesophontes | ||
![]() | Mole | Giant Solenodon | ||
![]() | Ground sloth | Habanocnus, Imagocnus, Miocnus, Acratocnus, Neocnus, Megalocnus | ||
![]() | Raptor | Titan hawk, Giant Black-hawk | ||
![]() | Owl | Cuban Giant Owl | ||
| The following sites are the natural habitats of wildlife, where various species are seen, in Cuba. | ||||
| Cuba | ||||
| Parque Alejandro de Humboldt National Park [World Heritage] Forest area | ![]() | Mole | Cuban Solenodon | |
![]() | Marine mammal | West Indian Manatee | ||
![]() | Frog | (Eleutherodactylus iberia) | ||
![]() | bird | Cuban Kite, Ivory-billed Woodpecker, Cuban Parakeet, Cuban Amazon | ||
| CiƩnaga de Zapata National Park [WH Tentative List] | ![]() | Crocodile | Cuban Crocodile | |
![]() | bird | Zapata Rail, Zapata Wren, Zapata Sparrow | ||
| Cayo Coco | ![]() | Coral | Table coral (Acroporidae), Brain coral (Faviidae) | |
| Cayo Largo | ![]() | Coral | Table coral (Acroporidae), Brain coral (Faviidae) | |
| Guanahacabibes | ![]() | Coral | Table coral (Acroporidae), Brain coral (Faviidae) | |
| Jardines de la Reina | ![]() | Coral | Table coral (Acroporidae), Brain coral (Faviidae) | |
| Caguanes National Park | ![]() | Mangrove | White mangrove (Combretaceae), Red mangrove (Rhizophoraceae), Black mangrove (Acanthaceae) | |
| Delta del Cauto | ![]() | Mangrove | White mangrove (Combretaceae), Red mangrove (Rhizophoraceae), Black mangrove (Acanthaceae) | |
Wildlife's class - mammal, reptile (dinosaur), amphibia, bird, fish, arthropod (insect), molluscs, cnidarian, echinoderm (others), plant
Redlist Categories & Criteria - Extinct, Extinct in the Wild, Critically Endangered, Endangered, Vulnerable, others
The italic shows endemic species.
shows magafauna or rare species.
Area attribute - regionally extinct in historic age, regionally extant species, regionally marine species, UNESCO World Heritage, UNESCO World Hertage Tentative List, UNESCO Biosphere Reserve, Ramsar Site
Habitat environment - Rainforest, Savannah, Desert area, Mountainous area, Wetland, Forest area, Coastal area, Marine park, Tundra area, Colony, Nesting site
Geologic age - Paleozoic (Cambrian, Ordovician, Silurian, Devonian, Carboniferous, Permian), Mesozoic (Triassic, Jurassic, Cretaceous), Cenozoic (Paleocene, Eocene, Oligocene, Miocene, Pliocene, Pleistocene, Holocene), Quaternary (Pleistocene, Holocene)
































No comments:
Post a Comment