| Burundi | |
| Burundi regionally extinct in historic age |  | Elephant | African elephant |
| Burundi extant species |  | Aardvark | Aardvark (Living fossil) |
 | Hyrax | Yellow-spotted Rock Hyrax |
 | Primate | Potto, Brown Greater Galago, Mohol Bushbaby, Dusky Bushbaby, Thomas's Bushbaby, Prince Demidoff's Bushbaby, Vervet Monkeys', Blue Monkey, Red-tailed Monkey, L'Hoest's Monkey, Grey-cheeked Mangabey, Olive Baboon, Angola Colobus, Chimpanzee |
 | Rodent | Cape Porcupine, Carruther's Mountain Squirrel, Fire-footed Rope Squirrel, Ruwenzori Sun Squirrel, Red-legged Sun Squirrel, Boehm's Bush Squirrel, Forest Giant Squirrel |
 | Rabbit | Bunyoro Rabbit, Cape Hare, African Savanna Hare |
 | Hedgehog | Four-toed Hedgehog |
 | Even-toed ungulate | Giant Forest Hog, Common Warthog, Bushpig, Hippopotamus, Water Chevrotain, African Buffalo, Sitatunga, Bushbuck, Common Eland, Black-fronted Duiker, Weyns's Duiker, Yellow-backed Duiker, Blue Duiker, Common Duiker, Roan Antelope, Klipspringer, Oribi, Waterbuck, Bohor Reedbuck, Impala, Lichtenstein's Hartebeest |
 | Megabat | Angolan Rousette, Egyptian Rousette, Ethiopian Epauletted Fruit Bat, Wahlberg's Epauletted Fruit Bat |
 | Odd-toed ungulate | Plains Zebra (Stripe) |
 | Pangolin | Giant Pangolin, Long-tailed Pangolin |
 | Carnivora | Cheetah (Fastest runner), Serval (Spotted), Leopard (Spotted), Striped Polecat (Foul-smelling secretions), African Palm Civet, Wild Cat (Spotted), African Golden Cat, Lion, Spotted Hyena, Banded Mongoose, Side-striped Jackal, African Wild Dog, African Clawless Otter, Spotted-necked Otter, Honey Badger, African Striped Weasel |
 | Crocodile | Nile Crocodile |
 | Goose | Spur-winged Goose, Egyptian Goose |
 | Guineafowl | Helmeted Guineafowl |
 | Stork | Yellow-billed Stork, African Openbill Stork, Abdim's Stork, Woolly-necked Stork, White Stork, Black Stork, Saddle-billed Stork, Marabou Stork |
 | Ibis | Sacred Ibis, Olive Ibis, Spot-breasted Ibis, Hadada Ibis, Glossy Ibis, African Spoonbill |
 | Hornbill | Crowned Hornbill, African Grey Hornbill, Trumpeter Hornbill, Black-and-white-casqued Hornbill |
 | Crane | Grey Crowned Crane |
 | Turaco | Livingstone's Turaco, Schalow's Turaco, Black-billed Turaco, Purple-crested Turaco, Ruwenzori Turaco, Ross's Turaco, Bare-faced Go-away-bird, Eastern Grey Plantain-eater, Great Blue Turaco |
 | Flamingo | Lesser Flamingo, American Flamingo |
 | Parrot | African Grey Parrot, Cape Parrot, Meyer's Parrot, Red-faced Lovebird |
| Burundi small extant species |  | bird | Madagascar Pond Heron, Botha's Lark, Kungwe Apalis |
| Burundi | |
| Kibira National Park [WH Tentative List] Rainforest |  | Raptor | Mountain Buzzard |
 | Turaco | Ruwenzori Turaco |
 | bird | Handsome Francolin, Scarce Swift, Ruwenzori Nightjar, Dusky Turtle Dove, Cinnamon-chested Bee-eater, Gray Cuckoo-shrike, Black-tailed Oriole, Mountain Boubou, Doherty's Bushshrike, Ruwenzori Batis, Red-faced Woodland-warbler, Grauer's Scrub-warbler, Cinnamon Bracken-warbler, Mountain Flycatcher-warbler, Shelley's Greenbul |
| Ruvubu National Park [WH Tentative List] |  | bird | Broad-tailed Paradise Whydah (Decorated tail feather), Ring-necked Francolin, Papyrus Gonolek, White-winged Scrub-warbler, Papyrus Flycatcher-warbler, Carruthers' Cisticola, Angola Babbler, Sharpe's Pied-babbler, Miombo Rock-thrush, White-headed Black-chat, White-collared Oliveback, Northern Brown-throated Weaver, Papyrus Canary, Rufous-bellied Tit, Red-chested Sunbird |
Wildlife's class -
mammal,
reptile (dinosaur),
amphibia,
bird,
fish,
arthropod (insect),
molluscs,
cnidarian,
echinoderm (others),
plantRedlist Categories & Criteria -
Extinct,
Extinct in the Wild,
Critically Endangered,
Endangered,
Vulnerable,
othersThe italic shows endemic species. * after the name shows subspecies. ' after the name shows family or genus.
shows maga species or largest of the family.
shows rare and interesting species.
shows colorfull or beatiful species.
shows venomous species.
Area attribute -
regionally extinct in historic age,
regionally extant species,
regionally marine species,
UNESCO World Heritage,
UNESCO World Hertage Tentative List,
UNESCO Biosphere Reserve,
Ramsar SiteHabitat environment -
Rainforest, Savannah,
Desert area,
Mountainous area,
Wetland,
Forest area,
Coastal area,
Marine park,
Tundra area,
Colony,
Nesting siteGeologic age -
Paleozoic (Cambrian, Ordovician, Silurian, Devonian, Carboniferous, Permian),
Mesozoic (Triassic, Jurassic, Cretaceous),
Cenozoic (Paleocene, Eocene, Oligocene, Miocene, Pliocene, Pleistocene, Holocene),
Quaternary (Pleistocene, Holocene)