| The following fossils from the geologic age to the prehistorical age are excavated in Greece. | ||||
| Greece prehistoric age | ||||
| Greece extinct species Cenozoic | ![]() | Primitive Elephant | Deinotherium, Archaeobelodon | |
![]() | Elephant | Creta Dwarf Elephant, Southern mammoth | ||
![]() | Hominid | Homo erectus | ||
![]() | Primate | Mesopithecus, Ouranopithecus | ||
![]() | Even-toed ungulate | Cretan Dwarf Hippopotamus, Eucladoceros, Helladotherium, Mitilanotherium, Oioceros | ||
![]() | Odd-toed ungulate | Hipparion (Horse), Etrus's Rhinoceros | ||
![]() | Saber-toothed cat | Paramachairodus | ||
![]() | Carnivore | European Jaguar, Etruscan Bear | ||
| The following sites are the natural habitats of wildlife and the fossil sites, where various species are seen, in Greece. | ||||
| Greece | ||||
| Petralona Cave Cenozoic | ![]() | Hominid | Homo erectus | |
| Crete Cenozoic | ![]() | Elephant | Creta Dwarf Elephant | |
Wildlife's class - mammal, reptile (dinosaur), amphibia, bird, fish, arthropod (insect), molluscs, cnidarian, echinoderm (others), plant
Redlist Categories & Criteria - Extinct, Extinct in the Wild, Critically Endangered, Endangered, Vulnerable, others
The italic shows endemic species.
shows magafauna or rare species.
Area attribute - regionally extinct in historic age, regionally extant species, regionally marine species, UNESCO World Heritage, UNESCO World Hertage Tentative List, UNESCO Biosphere Reserve, Ramsar Site
Habitat environment - Rainforest, Savannah, Desert area, Mountainous area, Wetland, Forest area, Coastal area, Marine park, Tundra area, Colony, Nesting site
Geologic age - Paleozoic (Cambrian, Ordovician, Silurian, Devonian, Carboniferous, Permian), Mesozoic (Triassic, Jurassic, Cretaceous), Cenozoic (Paleocene, Eocene, Oligocene, Miocene, Pliocene, Pleistocene, Holocene), Quaternary (Pleistocene, Holocene)
























